List of bitcoin companies
From Wikicryptos
Revision as of 10:55, 12 April 2022 by Wikicryptos (talk | contribs) (1 revision imported from wikipedia:List_of_bitcoin_companies)
This article needs additional citations for verification. (October 2020) |
This is a list of Wikipedia articles about for-profit companies with notable commercial activities related to bitcoin. Common services are cryptocurrency wallet providers, bitcoin exchanges, payment service providers[lower-alpha 1] and venture capital. Other services include mining pools, cloud mining, peer-to-peer lending, exchange-traded funds, over-the-counter trading, gambling, micropayments, affiliates and prediction markets.
Company | Founded | Headquarters | Service | Notes | Refs | |
---|---|---|---|---|---|---|
Country | City | |||||
Alps Blockchain | 2018 | Trento | bitcoin miners | 100% renewable energy | [1][2] | |
Binance | 2017 | Tokyo | bitcoin exchange, wallet provider | [3] | ||
Bitcoin.com | 2010 | Tokyo | bitcoin exchange, wallet provider | [citation needed] | ||
Bitfinex | 2012 | bitcoin exchange, digital currency exchange, electronic trading platform | [citation needed] | |||
BitGo | 2013 | San Francisco | multisignature security platform for bitcoin | [citation needed] | ||
BitMain | 2013 | Beijing | ASIC-based bitcoin miners | [citation needed] | ||
BitMEX | 2014 | cryptocurrency derivatives trading platform | [citation needed] | |||
Bitminer factory | 2017 | Calenzano, Florence | cryptocurrency miners | renewable energy | [4][5] | |
BitPay | 2011 | Atlanta | payment service provider | [citation needed] | ||
Bitstamp | 2011 | bitcoin exchange | [citation needed] | |||
Bitwala | 2015 | Berlin | bitcoin debit card, international transfers, bitcoin wallet | [6] | ||
Blockchain.com | 2011 | wallet provider | [citation needed] | |||
Blockstream | 2014 | San Francisco | software | [citation needed] | ||
BTC-e | 2011 | bitcoin exchange | shut down by the United States government in July 2017 | [citation needed] | ||
Canaan Creative | 2013 | Beijing | ASIC-based bitcoin miners | [citation needed] | ||
Circle | 2013 | Boston | wallet provider | [citation needed] | ||
Coinbase | 2012 | No headquarters[7][lower-alpha 2] | wallet provider, bitcoin exchange | [citation needed] | ||
Coincheck | 2014 | Tokyo | bitcoin/ether exchange, wallet provider, payment service provider, donation-based bitcoin crowdfunding | [citation needed] | ||
CoinDesk | 2013 | New York City | news | [citation needed] | ||
Digital Asset Holdings | 2014 | New York City | blockchain financial services | [citation needed] | ||
Gemini | 2015 | New York City | bitcoin and ethereum exchange | [citation needed] | ||
Ghash.io (CEX.IO) | 2013 | London | mining pool (CEX.IO was an exchange) | closed in October 2016 | [citation needed] | |
Huobi | 2013 | Singapore | bitcoin exchange | [citation needed] | ||
Kraken | 2011 | San Francisco | bitcoin exchange | [citation needed] | ||
LocalBitcoins | 2012 | Helsinki | over-the-counter trading | [citation needed] | ||
OKEx | 2014 | Beijing | bitcoin exchange | [citation needed] | ||
Paxos | 2012 | New York City | cryptocurrency exchange, brokerage, stablecoin | [citation needed] | ||
ShapeShift | 2013 | digital currency exchange | [citation needed] | |||
Upbit | 2017 | cryptocurrency exchange | [citation needed] | |||
Young Platform | 2018 | Turin | cryptocurrency exchange, wallet provider | [8][9] | ||
Xapo | 2014 | Zürich | wallet provider, bitcoin exchange, vault, debit card | [citation needed] |
Notes[edit]
- ↑ also known as bitcoin payment processors
- ↑ Coinbase's legal address is at the Corporation Trust Center in Wilmington, Delaware
References[edit]
- ↑ "I due ventenni che resuscitano le centrali idroelettriche: oltre all'energia, ora producono Bitcoin". repubblica.it. repubblica.it. 30 November 2021. Retrieved 9 April 2022.
- ↑ "Alps Blockchain". alpsblockchain.com. alpsblockchain.com. Retrieved 9 April 2022.
- ↑ Xiao, Eva (30 November 2017). "Three months after launch, this unbanked crypto exchange made $7.5m in profit". Tech in Asia.
- ↑ "Scantinati, capannoni e rifugi alpini: ecco dove scavano i minatori di criptomonete". ilsole24ore.com. ilsole24ore.com. 25 July 2019. Retrieved 9 April 2022.
- ↑ "Bitminer Factory". bitminerfactory.com. bitminerfactory.com. Retrieved 9 April 2022.
- ↑ "Bitwala - Blockchain banking is on its way". Bitwala. Retrieved 5 September 2018.
- ↑ "Coinbase aims to support inclusion with a remote-first workforce". HR Dive. March 17, 2021. Archived from the original on April 15, 2021. Retrieved March 26, 2021.
- ↑ "Young Platform, la startup torinese valutata 10 milioni di euro". forbes.it. forbes.it. 11 June 2020. Retrieved 9 April 2022.
- ↑ "youngplatform". youngplatform.com. youngplatform.com. Retrieved 9 April 2022.